<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Fritz - Freelancer Online Marketing- Berlin</title>
	<atom:link href="http://banquo.de/feed" rel="self" type="application/rss+xml" />
	<link>http://banquo.de</link>
	<description></description>
	<lastBuildDate>Thu, 10 Nov 2011 15:55:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Online Checkout &#8211; In Real Life</title>
		<link>http://banquo.de/online-checkout-in-real-life.html</link>
		<comments>http://banquo.de/online-checkout-in-real-life.html#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:55:41 +0000</pubDate>
		<dc:creator>Michael Fritz</dc:creator>
				<category><![CDATA[Conversion Rate Optimization]]></category>

		<guid isPermaLink="false">http://banquo.de/?p=406</guid>
		<description><![CDATA[Let&#8217;s make this experience better.]]></description>
		<wfw:commentRss>http://banquo.de/online-checkout-in-real-life.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability Checklist</title>
		<link>http://banquo.de/usability-checklist.html</link>
		<comments>http://banquo.de/usability-checklist.html#comments</comments>
		<pubDate>Mon, 24 Oct 2011 09:46:22 +0000</pubDate>
		<dc:creator>Michael Fritz</dc:creator>
				<category><![CDATA[Methoden]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://banquo.de/?p=384</guid>
		<description><![CDATA[from UXmag: People Don&#8217;t Want to Work or Think More Than They Have To The system doesn&#8217;t require more user work than needed. They system shows the information in little bits (progressive disclosure). Examples are shown (additionally to descriptions). The objects on the screen have right affordances; clickable things look clickable. The system doesn&#8217;t provide ...]]></description>
		<wfw:commentRss>http://banquo.de/usability-checklist.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Premium Google Analytics</title>
		<link>http://banquo.de/a-premium-google-analytics.html</link>
		<comments>http://banquo.de/a-premium-google-analytics.html#comments</comments>
		<pubDate>Wed, 12 Oct 2011 07:25:04 +0000</pubDate>
		<dc:creator>Michael Fritz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://banquo.de/?p=375</guid>
		<description><![CDATA[Google is anouncing a premium program for Google Analytics. Extra processing power &#8211; increased data collection, more custom variables and downloadable, unsampled reports Advanced analysis &#8211; attribution modeling tools that allow you to test different models for assigning credit to conversions Service and support &#8211; experts to guide customized installation, and dedicated account management on ...]]></description>
		<wfw:commentRss>http://banquo.de/a-premium-google-analytics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Copy &#8216;n Paste Widget</title>
		<link>http://banquo.de/logo-copy-n-paste-widget.html</link>
		<comments>http://banquo.de/logo-copy-n-paste-widget.html#comments</comments>
		<pubDate>Tue, 27 Sep 2011 09:00:59 +0000</pubDate>
		<dc:creator>Michael Fritz</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://banquo.de/?p=364</guid>
		<description><![CDATA[Recently I needed a WordPress logo for a presentation. I went to wordpress.com and right-clicked on the logo in order to just copy it. It is regardless to say that the PNG with a web resolution of 180&#215;200 pixels doesn&#8217;t looks perfect on a wall projection. But I&#8217;m just too lazy to google &#8220;wordpress logo&#8221;. ...]]></description>
		<wfw:commentRss>http://banquo.de/logo-copy-n-paste-widget.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Psychology of Sharing</title>
		<link>http://banquo.de/the-psychology-of-sharing.html</link>
		<comments>http://banquo.de/the-psychology-of-sharing.html#comments</comments>
		<pubDate>Mon, 18 Jul 2011 05:46:55 +0000</pubDate>
		<dc:creator>Michael Fritz</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://banquo.de/?p=352</guid>
		<description><![CDATA[The New York Times Customer Insights Group recently published a document about their new media reseach &#8220;The Psychology of Sharing&#8220;. The study questioned 2500 medium and heavy sharers about why they pass information along. The results are not quite surprising. &#8220;I try to share only information that will reinforce the image I’d like to present: ...]]></description>
		<wfw:commentRss>http://banquo.de/the-psychology-of-sharing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add2home: Improve mobile experience</title>
		<link>http://banquo.de/add2home-improve-mobile-experience.html</link>
		<comments>http://banquo.de/add2home-improve-mobile-experience.html#comments</comments>
		<pubDate>Mon, 11 Jul 2011 12:29:23 +0000</pubDate>
		<dc:creator>Michael Fritz</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://banquo.de/?p=337</guid>
		<description><![CDATA[Recently a very nice and charming info box appeared on my iPad. It just came to my mind, what a nice improvement of a mobile experience this is. The name of the code snippet is Add2Home. The script displays custom messages for iPad and iPhones in multiple languages. You can edit the popup text in ...]]></description>
		<wfw:commentRss>http://banquo.de/add2home-improve-mobile-experience.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successfull Mobile Grocery Commerce</title>
		<link>http://banquo.de/successfull-mobile-grocery-commerce.html</link>
		<comments>http://banquo.de/successfull-mobile-grocery-commerce.html#comments</comments>
		<pubDate>Mon, 11 Jul 2011 05:47:51 +0000</pubDate>
		<dc:creator>Michael Fritz</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[QR]]></category>

		<guid isPermaLink="false">http://banquo.de/?p=331</guid>
		<description><![CDATA[It&#8217;s amazing what Tesco did in South Korea. They introduced the QR Code to a wide audience by providing a life-changing service for all commuting citizens.]]></description>
		<wfw:commentRss>http://banquo.de/successfull-mobile-grocery-commerce.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rethink the UI of a feed editor</title>
		<link>http://banquo.de/rethink-the-ui-of-a-feed-editor.html</link>
		<comments>http://banquo.de/rethink-the-ui-of-a-feed-editor.html#comments</comments>
		<pubDate>Wed, 06 Jul 2011 12:40:47 +0000</pubDate>
		<dc:creator>Michael Fritz</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Methoden]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://banquo.de/?p=320</guid>
		<description><![CDATA[I made a prototype for a social network feed editor like that one you know from Facebook. Address to a user with starting the @ sign Post to a specific group by starting the # sign Recommendation of Groups and Users to post to (below the textarea) Attach something to the post Share in other ...]]></description>
		<wfw:commentRss>http://banquo.de/rethink-the-ui-of-a-feed-editor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Slug</title>
		<link>http://banquo.de/the-social-slug.html</link>
		<comments>http://banquo.de/the-social-slug.html#comments</comments>
		<pubDate>Tue, 05 Jul 2011 12:34:41 +0000</pubDate>
		<dc:creator>Michael Fritz</dc:creator>
				<category><![CDATA[APIs]]></category>
		<category><![CDATA[Conversion Rate Optimization]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[site speed]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://banquo.de/?p=287</guid>
		<description><![CDATA[There are only a few websites, blogs and shops out there without any Facebook thumbs, Google plus, tweet buttons, Google Maps and other third party widgets that makes a website &#8220;social&#8221;. But the dark side of the moon: Every third party widget slows down the website speed. And since Google made site speed a major ...]]></description>
		<wfw:commentRss>http://banquo.de/the-social-slug.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bike Map Prototypes with Google Maps API V3</title>
		<link>http://banquo.de/bike-map-prototypes-with-google-maps-api-v3.html</link>
		<comments>http://banquo.de/bike-map-prototypes-with-google-maps-api-v3.html#comments</comments>
		<pubDate>Sun, 03 Jul 2011 20:32:27 +0000</pubDate>
		<dc:creator>Michael Fritz</dc:creator>
				<category><![CDATA[APIs]]></category>
		<category><![CDATA[Visualisierung]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[bike map]]></category>
		<category><![CDATA[elevation]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://banquo.de/?p=274</guid>
		<description><![CDATA[Version 1:Track, Distance &#038; Elevation Version 2:Elevation visualized on the track Map: Google Maps V3 API Elevation: Google Elevation API Distance: Trigonomitry / Ellipsoid Calculation Data: KML File]]></description>
		<wfw:commentRss>http://banquo.de/bike-map-prototypes-with-google-maps-api-v3.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

